Table of Contents
| PART NO. | DESCRIPTION | PRICE | |
| EQP5194 | SPOON STAINLESS STEEL 21" | $7.95 | |
| EQP5902 | 1/4IN X 3FT BRUSH FOR CORNY DIP TUBE | $4.95 | |
| EQP5900 | 7 IN. BRUSH FOR AIRLOCK | $1.99 | |
| EQP5905 | BRUSH FOR BOTTLES | $2.95 | |
| EQP5915 | 29 IN. CARBOY BRUSH | $4.95 | |
| EQP5505 | RACKING SPIGOT | $3.79 | |
| EQP5477 | 1/2 IN OD AUTO SIPHON | $14.95 | |
| EQP5476 | 3/8 IN OD AUTO SIPHON | $9.95 | |
| EQP6803 | HYDROMETER | $5.19 | |
| EQP6806 | HYDROMETER ECONOMY | $3.79 | |
| EQP6800 | HYDROMETER TRIPLE SCALE | $5.19 | |
| EQP6832 | 14 IN GLASS TEST JAR WITH BUMPER | $6.79 | |
| EQP6836 | 12 IN. PLASTIC TEST JAR | $3.89 | |
| EQP6840 | 8 IN. FLOATING THERMOMETER | $4.99 | |
| EQP6898 | WINE THIEF GLASS | $4.59 | |
| EQP6897 | WINE THIEF PLASTIC | $5.49 | |
| EQP6899 | WINE THIEF TEST JAR COMBO | $7.95 | |
| EQP6100 | BOTTLE CAPPER | $14.95 | |
| EQP5606 | 1/2 IN ID HOSE PER FOOT | $0.35 | |
| EQP5600 | 1/4 IN. ID HOSE PER FOOT | $0.35 | |
| EQP5604 | 3/8 IN. ID HOSE PER FOOT | $0.30 | |
| EQP5602 | 5/16 IN. ID HOSE PER FOOT | $0.25 | |
| EQPKEG | REBUILT 5 GAL CORNY KEG | $49.95 | |
| POT4GAL | 4 GAL. STAINLESS STEEL BREW POT W/LID | $19.95 | |
| POT6GAL | 6 GAL. STAINLESS STEEL BREW POT W/LID | $39.95 | |
| POT7GAL | 7 GAL. STAINLESS STEEL BREW POT W/LID | $49.95 | |
| POT8GAL | 8 GAL. STAINLESS STEEL BREW POT W/LID | $59.95 | |
| POT10GAL | 10 GAL. STAINLESS STEEL BREW POT W/LID | $79.95 |
Find Information